| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN25zero_after_free_allocatorIcEC1ERKS0_ | 1 |
| _ZN25zero_after_free_allocatorIcED1Ev | 1 |
| _ZN25zero_after_free_allocatorIcEC2ERKS0_ | 175136 |
| _ZN25zero_after_free_allocatorIcEC2Ev | 7716209 |
| _ZN25zero_after_free_allocatorIcED2Ev | 7891346 |
| _ZN25zero_after_free_allocatorIcE10deallocateEPcm | 9936510 |
| Generated by: LCOV version 1.15 |