LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZeqRK13KeyOriginInfoS1_ | 1608 |
_ZN13KeyOriginInfo11UnserializeI11CDataStreamEEvRT_ | 10921 |
_ZN13KeyOriginInfo16SerializationOpsI11CDataStreamS_21CSerActionUnserializeEEvRT0_RT_T1_ | 10921 |
_ZN13KeyOriginInfo5UnserI11CDataStreamEEvRT_RS_ | 10921 |
_ZN13KeyOriginInfo16SerializationOpsI11CDataStreamKS_19CSerActionSerializeEEvRT0_RT_T1_ | 27437 |
_ZN13KeyOriginInfo3SerI11CDataStreamEEvRT_RKS_ | 27437 |
_ZNK13KeyOriginInfo9SerializeI11CDataStreamEEvRT_ | 27437 |
_ZN13KeyOriginInfoaSEOS_ | 108609 |
_ZN13KeyOriginInfoC1ERKS_ | 192232 |
_ZN13KeyOriginInfoC2ERKS_ | 192232 |
_ZN13KeyOriginInfo5clearEv | 671174 |
_ZN13KeyOriginInfoaSERKS_ | 791927 |
_ZN13KeyOriginInfoC1Ev | 1709367 |
_ZN13KeyOriginInfoC2Ev | 1709367 |
_ZN13KeyOriginInfoC1EOS_ | 1722821 |
_ZN13KeyOriginInfoC2EOS_ | 1722821 |
_ZN13KeyOriginInfoD1Ev | 3624420 |
_ZN13KeyOriginInfoD2Ev | 3624420 |
Generated by: LCOV version 1.15 |