| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN14JSONRPCRequestC1ERKS_RKN4util3RefE | 18532 |
| _ZN14JSONRPCRequestC2ERKS_RKN4util3RefE | 18532 |
| _ZN14JSONRPCRequestC1ERKS_ | 39953 |
| _ZN14JSONRPCRequestC2ERKS_ | 39953 |
| _ZN14JSONRPCRequestC1ERKN4util3RefE | 79123 |
| _ZN14JSONRPCRequestC2ERKN4util3RefE | 79123 |
| _ZN14JSONRPCRequestD1Ev | 137608 |
| _ZN14JSONRPCRequestD2Ev | 137608 |
| Generated by: LCOV version 1.15 |