| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZltRK4CInvS1_ | 0 |
| _Z24GetDesirableServiceFlags12ServiceFlags | 340 |
| __cxx_global_array_dtor | 650 |
| __cxx_global_var_init.35 | 650 |
| __cxx_global_var_init.36 | 650 |
| _Z21getAllNetMessageTypesv | 729 |
| _ZN14CMessageHeaderC1ERA4_Kh | 729 |
| _ZN14CMessageHeaderC2ERA4_Kh | 729 |
| _Z17serviceFlagsToStry | 8679 |
| _ZL16serviceFlagToStrm | 24805 |
| _Z23SetServiceFlagsIBDCacheb | 39878 |
| _ZNK4CInv10GetCommandEv | 44195 |
| _ZNK4CInv8ToStringEv | 44195 |
| _Z9ToGenTxidRK4CInv | 52072 |
| _ZN4CInvC1EjRK7uint256 | 53322 |
| _ZN4CInvC2EjRK7uint256 | 53322 |
| _ZNK14CMessageHeader10GetCommandEv | 86838 |
| _ZNK14CMessageHeader7IsValidERA4_Kh | 86838 |
| _ZN14CMessageHeaderC1ERA4_KhPKcj | 91268 |
| _ZN14CMessageHeaderC2ERA4_KhPKcj | 91268 |
| _ZN4CInvC1Ev | 202891 |
| _ZN4CInvC2Ev | 202891 |
| Generated by: LCOV version 1.15 |