| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __cxx_global_var_init.2 | 1 |
| _ZgeRK8CFeeRateS1_ | 2 |
| __cxx_global_var_init.7 | 89 |
| __cxx_global_var_init.9 | 89 |
| _ZN8CFeeRateC1IyEET_ | 100 |
| _ZN8CFeeRateC2IyEET_ | 100 |
| _ZleRK8CFeeRateS1_ | 335 |
| __cxx_global_var_init.6 | 623 |
| _ZN8CFeeRatepLERKS_ | 4389 |
| _ZneRK8CFeeRateS1_ | 5630 |
| __cxx_global_var_init.4 | 6684 |
| __cxx_global_var_init.1 | 9829 |
| __cxx_global_var_init | 9830 |
| __cxx_global_var_init.5 | 24008 |
| __cxx_global_var_init.3 | 29891 |
| _ZgtRK8CFeeRateS1_ | 42467 |
| _ZN8CFeeRateC1IjEET_ | 44307 |
| _ZN8CFeeRateC2IjEET_ | 44307 |
| _ZeqRK8CFeeRateS1_ | 52892 |
| _ZltRK8CFeeRateS1_ | 75555 |
| _ZN8CFeeRateC1IiEET_ | 124453 |
| _ZN8CFeeRateC2IiEET_ | 124453 |
| _ZN8CFeeRateC1Ev | 134995 |
| _ZN8CFeeRateC2Ev | 134995 |
| _ZN8CFeeRateC1IxEET_ | 446448 |
| _ZN8CFeeRateC2IxEET_ | 446448 |
| _ZNK8CFeeRate10GetFeePerKEv | 555588 |
| Generated by: LCOV version 1.15 |