LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN4CKey3SetINSt3__111__wrap_iterIPhEEEEvT_S5_b | 4124 |
_ZN4CKey3SetIPKhEEvT_S3_b | 152 |
_ZN4CKey3SetIPhEEvT_S2_b | 19969 |
_ZN4CKeyC1EOS_ | 2040 |
_ZN4CKeyC1ERKS_ | 11485 |
_ZN4CKeyC1Ev | 1020408 |
_ZN4CKeyC2EOS_ | 2040 |
_ZN4CKeyC2ERKS_ | 11485 |
_ZN4CKeyC2Ev | 1020408 |
_ZN4CKeyD1Ev | 1033933 |
_ZN4CKeyD2Ev | 1033933 |
_ZN4CKeyaSEOS_ | 242 |
_ZN4CKeyaSERKS_ | 886898 |
_ZN7CExtKeyC1Ev | 88144 |
_ZN7CExtKeyC2Ev | 88144 |
_ZN7CExtKeyD1Ev | 88144 |
_ZN7CExtKeyD2Ev | 88144 |
_ZN7CExtKeyaSERKS_ | 14 |
_ZNK4CKey12IsCompressedEv | 101000 |
_ZNK4CKey3endEv | 2472 |
_ZNK4CKey4sizeEv | 97686 |
_ZNK4CKey5beginEv | 1437018 |
_ZNK4CKey7IsValidEv | 87938 |
_ZeqRK4CKeyS1_ | 14 |
_ZeqRK7CExtKeyS1_ | 14 |
Generated by: LCOV version 1.15 |