LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN7CSHA512C2Ev | 1450228 |
_ZN7CSHA512C1Ev | 1450229 |
_ZN7CSHA5125ResetEv | 26538841 |
_ZN7CSHA5128FinalizeEPh | 26873290 |
_ZN12_GLOBAL__N_16sha5129TransformEPyPKh | 27918687 |
_ZN12_GLOBAL__N_16sha51210InitializeEPy | 27989069 |
_ZN7CSHA5125WriteEPKhm | 86203057 |
_ZN12_GLOBAL__N_16sha5126sigma1Ey | 1786794619 |
_ZN12_GLOBAL__N_16sha5126sigma0Ey | 1786794977 |
_ZN12_GLOBAL__N_16sha5126Sigma1Ey | 2233493206 |
_ZN12_GLOBAL__N_16sha5125RoundEyyyRyyyyS1_yy | 2233493358 |
_ZN12_GLOBAL__N_16sha5126Sigma0Ey | 2233493415 |
_ZN12_GLOBAL__N_16sha5122ChEyyy | 2233493451 |
_ZN12_GLOBAL__N_16sha5123MajEyyy | 2233493513 |
Generated by: LCOV version 1.15 |