LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN12_GLOBAL__N_119TransformD64WrapperIXadL_ZN12sha256_shani9TransformEPjPKhmEEEEvPhS4_ | 0 |
_ZN12_GLOBAL__N_16sha25612TransformD64EPhPKh | 0 |
_Z16SHA256AutoDetectv | 992 |
_ZN12_GLOBAL__N_110AVXEnabledEv | 992 |
_ZN12_GLOBAL__N_18SelfTestEv | 992 |
_Z9SHA256D64PhPKhm | 22542 |
_ZN12_GLOBAL__N_119TransformD64WrapperIXadL_ZN11sha256_sse49TransformEPjPKhmEEEEvPhS4_ | 29973 |
_ZN12_GLOBAL__N_16sha2569TransformEPjPKhm | 57722 |
_ZN12_GLOBAL__N_16sha2566sigma0Ej | 2963856 |
_ZN12_GLOBAL__N_16sha2566sigma1Ej | 2963856 |
_ZN12_GLOBAL__N_16sha2562ChEjjj | 3951808 |
_ZN12_GLOBAL__N_16sha2563MajEjjj | 3951808 |
_ZN12_GLOBAL__N_16sha2565RoundEjjjRjjjjS1_j | 3951808 |
_ZN12_GLOBAL__N_16sha2566Sigma0Ej | 3951808 |
_ZN12_GLOBAL__N_16sha2566Sigma1Ej | 3951808 |
_ZN7CSHA2565ResetEv | 9348154 |
_ZN7CSHA256C1Ev | 12769991 |
_ZN7CSHA256C2Ev | 12770113 |
_ZN12_GLOBAL__N_16sha25610InitializeEPj | 22178068 |
_ZN7CSHA2568FinalizeEPh | 22674742 |
_ZN7CSHA2565WriteEPKhm | 228541478 |
Generated by: LCOV version 1.15 |