LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN5CSHA15ResetEv | 0 |
_ZN12_GLOBAL__N_14sha110InitializeEPj | 769 |
_ZN5CSHA1C1Ev | 769 |
_ZN5CSHA1C2Ev | 769 |
_ZN5CSHA18FinalizeEPh | 3939 |
_ZN5CSHA15WriteEPKhm | 16869 |
_ZN12_GLOBAL__N_14sha19TransformEPjPKh | 1209025 |
_ZN12_GLOBAL__N_14sha12f1Ejjj | 24180500 |
_ZN12_GLOBAL__N_14sha12f3Ejjj | 24180500 |
_ZN12_GLOBAL__N_14sha12f2Ejjj | 48361000 |
_ZN12_GLOBAL__N_14sha14leftEj | 77377600 |
_ZN12_GLOBAL__N_14sha15RoundEjRjjjS1_jjj | 96722000 |
Generated by: LCOV version 1.15 |