LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZL6rotl32ji | 1314083840 |
_ZN8ChaCha204SeekEy | 16208 |
_ZN8ChaCha205CryptEPKhPhm | 13517 |
_ZN8ChaCha205SetIVEy | 9693 |
_ZN8ChaCha206SetKeyEPKhm | 1049639 |
_ZN8ChaCha209KeystreamEPhm | 3364390 |
_ZN8ChaCha20C1EPKhm | 14 |
_ZN8ChaCha20C1Ev | 1055718 |
_ZN8ChaCha20C2EPKhm | 14 |
_ZN8ChaCha20C2Ev | 1055718 |
Generated by: LCOV version 1.15 |