LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_Z12SighashToStrh | 2 |
_Z12ScriptToUnivRK7CScriptR8UniValueb | 228 |
_Z12FormatScriptRK7CScript | 268 |
__cxx_global_var_init.12 | 731 |
_Z8TxToUnivRK12CTransactionRK7uint256R8UniValuebi | 17827 |
_Z11EncodeHexTxRK12CTransactioni | 21002 |
_Z18ScriptPubKeyToUnivRK7CScriptR8UniValueb | 45987 |
_Z14ScriptToAsmStrRK7CScriptb | 101885 |
_Z15ValueFromAmountRKx | 415616 |
Generated by: LCOV version 1.15 |