LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_Z14CompressAmounty | 1075759 |
_Z14CompressScriptRK7CScriptRNSt3__16vectorIhNS2_9allocatorIhEEEE | 435757 |
_Z16DecompressAmounty | 754589 |
_Z16DecompressScriptR7CScriptjRKNSt3__16vectorIhNS1_9allocatorIhEEEE | 19078 |
_Z20GetSpecialScriptSizej | 19078 |
_ZL10IsToPubKeyRK7CScriptR7CPubKey | 255569 |
_ZL12IsToScriptIDRK7CScriptR9CScriptID | 390140 |
_ZL9IsToKeyIDRK7CScriptR6CKeyID | 435757 |
Generated by: LCOV version 1.15 |