| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z7le16toht | 904255 |
| _Z7htole16t | 2904140 |
| _Z7be32tohj | 20928462 |
| _Z7le64tohy | 31381580 |
| _Z7htole64y | 50906666 |
| _Z7htole32j | 156592642 |
| _Z7le32tohj | 159751648 |
| _Z7htobe32j | 181901453 |
| _Z7htobe64y | 264569314 |
| _Z7be64tohy | 446711279 |
| Generated by: LCOV version 1.15 |