| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z27GetBlockProofEquivalentTimeRK11CBlockIndexS1_S1_RKN9Consensus6ParamsE | 1209 |
| _ZNK6CChain10GetLocatorEPK11CBlockIndex | 3701 |
| _ZNK6CChain19FindEarliestAtLeastExi | 10651 |
| _ZNK6CChain8FindForkEPK11CBlockIndex | 88098 |
| _Z13GetBlockProofRK11CBlockIndex | 112354 |
| _Z18LastCommonAncestorPK11CBlockIndexS1_ | 130505 |
| _ZZNK6CChain19FindEarliestAtLeastExiENK3$_0clEP11CBlockIndexRKNSt3__14pairIxiEE | 170897 |
| _ZN6CChain6SetTipEP11CBlockIndex | 470516 |
| _ZN11CBlockIndex9BuildSkipEv | 4843906 |
| _ZN11CBlockIndex11GetAncestorEi | 5039108 |
| _ZNK11CBlockIndex11GetAncestorEi | 10135985 |
| _ZL13GetSkipHeighti | 87711312 |
| _ZL15InvertLowestOnei | 131527351 |
| Generated by: LCOV version 1.15 |